You may also notice in my results from this past week that I decided to add one more day of rest in order for my body to get the full break it needs and to get the most out of my workouts. This extra day of rest will only be added during the weeks I have two-adays.
My results from this past week are listed below:
Date | Workout | Sets | Total Time (Morning) | Total Time (Night) | Beak Time Per Set | Total Burpees |
7/16/2012 | Ladder | 15 | 21 min 32 sec | 21 min 29 sec | 70 sec | 240 |
7/17/2012 | Ladder | 15 | 21 min 29 sec | 21 min 32 sec | 70 sec | 240 |
7/18/2012 | REST | |||||
7/19/2012 | Ladder | 15 | 21 min 31 sec | 21 min 42 sec | 70 sec | 240 |
7/20/2012 | REST | 70 sec | 240 | |||
7/21/2012 | Ladder | 15 | 21 min 39 sec | 21 min 36 sec | 70 sec | 240 |
7/22/2012 | REST |
Since I didn't have much of a theme for this week, I'll just leave you today with another inspirationally funny quote from the late pro wrestler and fitness trainer, Chris Adams:
"People say that losing weight is no walk in the park. When I hear that I think, yeah, that's the problem."
L&R,
Drew
No comments:
Post a Comment