Even Santa does Burpees
So faced with the final week of two adays and the yearning for some Christmas ham, I took a note from Salt n' Pepa and decided to 'push it' and finish strong.
My results for the week are listed below:
Date | Workout | Sets | Total Time (Morning) | Total Time (Night) | Beak Time Per Set | Total Burpees |
12/10/2012 | REST | |||||
12/11/2012 | Ladder | 15 | 12 min 49 sec | 13 min 00 sec | 30 sec | 240 |
12/12/2012 | Ladder | 15 | 12 min 39 sec | 12 min 46 sec | 30 sec | 240 |
12/13/2012 | REST | |||||
12/14/2012 | Ladder | 15 | 12 min 51 sec | 30 sec | 120 | |
12/15/2012 | Ladder | 15 | 12 min 32 sec | 30 sec | 120 | |
12/16/2012 | REST |
And this week, I'll leave you with an inspiring quote from American opera singer Beverly Sills:
"There are no shortcuts for any place worth going."
L&R,
Drew
No comments:
Post a Comment